Looking more closely at the performance of Ethiopia’s largest state enterprises, Cepheus’ latest study reveals that growth in revenue and profits is particularly strong for those involved in the transport sector (Ethiopian Airlines, Ethiopian Shipping), financial sector (CBE, DBE), trading, and manufacturing. Agriculture and telecom companies are experiencing more moderate growth.
The strong revenue growth of most state enterprises, even after adjusting for inflation, suggests continued strength in parts of the formal economy, though it is notable that the fastest growing segments are not a very large share of Ethiopia’s overall GDP (transport and communications together comprises 5% of real GDP while finance is 3% of real GDP).
In this section, we have presented SOE’s revenue in descending order.
State Owned Enterprise Revenue, First Half of Fiscal Year (2021/22)
State Owned Enterprise | Revenue (Birr millions) | |
1 | Genet Hotel | 11 |
2 | Ethiopian Mineral, Petroleum and Biofuel Corpo | 13 |
3 | Shebelle Transport S.C | 15 |
4 | Ghion Hotels Enterprise | 40 |
5 | Ethiopian Railway Corporation | 60 |
6 | Ethiopia Pulp and Paper Factory | 66 |
7 | FilWeha Spa Service Enterprise | 82 |
8 | Animal Health Institute | 89 |
9 | Development and Hotel S.C | 166 |
10 | Ethiopian Toll Roads Enterprise | 275 |
11 | Berhanena Selam Printing Press | 307 |
12 | Educational Materials Production and Distribution | 313 |
13 | Ethiopian Tourist Trading Enterprise | 342 |
14 | Ethiopia Postal Service | 387 |
15 | National Alcohol and Liquor Factory | 435 |
16 | National Lottery Administration | 550 |
17 | Industrial Parks Development Corporation | 557 |
18 | Ethio-Engineering Corporation | 599 |
19 | Ethiopian Construction Design and Supervision | 602 |
20 | Federal Housing Corporation | 1,107 |
21 | Chemical Industry Corporation | 1,229 |
22 | Ethiopian Insurance Corporation | 1,300 |
23 | Ethiopian Agricultural Businesses Corporation | 1,460 |
24 | Ethiopian Industrial Inputs Development Enterprise | 2,223 |
25 | Ethiopian Construction Works Corporation | 2,244 |
26 | Ethiopian Trading Businesses Corporation | 3,161 |
27 | Development Bank of Ethiopia | 3,540 |
28 | Ethiopian sugar Corporation | 4,292 |
29 | Ethiopia Electric Utility | 7,435 |
30 | Ethiopian Electric Service | 11,154 |
31 | Ethiopian Shipping Lines | 22,906 |
32 | Ethio Telecom | 28,012 |
33 | Commercial Bank of Ethiopia | 58,200 |
34 | Ethiopian Airlines | 118,210 |
Source: Cepheus
DISCLAIMER
The opinions expresses here in the post "34 State Owned Enterprise Revenue in First Quarter of 2021/22" are those of the individua's contributor(s) and do not necessarily reflect the views of Business Info Ethiopia , BIE Intelligence PLC, its publisher, editor, or any of its other contributors.